On average, shock absorber repair costs around £379 - £500, depending on the car’s model,
Read MoreHome » Automotive Blog » How Can I Become a Car Mechanic
As discussed earlier, the replacement cost of the engine motor depends on the car model, make and type. Here is the list of replacement charges for a few popular car models;
Car Model | Starter Motor Replacement Cost |
---|---|
Audi | £550 to £600 |
BMW | £270 to £350 |
Ford | £450 to £470 |
Hyundai | £270 to £310 |
Mercedes | £250 to £270 |
Nissan | £250 to £310 |
Toyota | £240 to £300 |
VW | £250 to £270 |
Car Model | Starter Motor Replacement Time |
---|---|
VW Golf | 1-1.5 hours |
Audi A4 | 3.5-4 hours |
BMW 5 Series | 1-1.5 hours |
Land Rover Range Rover | 1.5-2 hours |
VW Tiguan | 0.5-1 hour |
Fiat 500 | 0.5-1 hour |
Mercedes C Class | 0.5-1 hour |
Audi Q5 | 2-2.5 hours |
Ford Fiesta | 0.5-1 hour |
Related articles & guides 👇
Manual gearbox replacement costs £500–£3,000+, while automatic gearboxes range from £1,000–£5,000. Discover more about transmissions
Read MoreReplace the engine coolant in your car by exploring the step-by-step guide in this article.
Read MoreDiscover the average engine replacement cost, factors affecting the price, and tips to save money
Read More