The average car mechanic's salary in the UK is between £26,500 and £35,500 per year
Read MoreHome » Automotive Blog » What is An Average Car Mechanic's Salary in the UK
Mechanic Type | Lowest (£) | Highest (£) | Average (£) |
---|---|---|---|
Garage Mechanic | 50 | 85 | 65 |
Mobile Mechanic | 30 | 65 | 45 |
Independent Mechanic | 50 | 90 | 70 |
Location | Average Car Mechanic Salary (£) |
---|---|
London | 31,065 |
Scotland | 33,800 |
Northern Ireland | 30,000 |
Wales | 25,000 |
North West England | 30,000 |
North East England | 29,500 |
West Midland England | 29,800 |
East Midland England | 26,800 |
South West England | 27,500 |
South East England | 29,500 |
Related articles & guides 👇
Engine mount replacement costs around £450 to £650. However, this cost varies depending on various
Read MoreRead this blog to know everything about the car mechanic profession. From required qualifications to
Read More