On average, shock absorber repair costs around £379 - £500, depending on the car’s model,
Read MoreHome » Automotive Blog » What is An Average Car Mechanic's Salary in the UK
Mechanic Type | Lowest (£) | Highest (£) | Average (£) |
---|---|---|---|
Garage Mechanic | 50 | 85 | 65 |
Mobile Mechanic | 30 | 65 | 45 |
Independent Mechanic | 50 | 90 | 70 |
Location | Average Car Mechanic Salary (£) |
---|---|
London | 31,065 |
Scotland | 33,800 |
Northern Ireland | 30,000 |
Wales | 25,000 |
North West England | 30,000 |
North East England | 29,500 |
West Midland England | 29,800 |
East Midland England | 26,800 |
South West England | 27,500 |
South East England | 29,500 |
Related articles & guides 👇
Manual gearbox replacement costs £500–£3,000+, while automatic gearboxes range from £1,000–£5,000. Discover more about transmissions
Read MoreReplace the engine coolant in your car by exploring the step-by-step guide in this article.
Read MoreDiscover the average engine replacement cost, factors affecting the price, and tips to save money
Read More